PRODUCTSCENTER
|
|
|
|
EIVISSA
| Engine style: | 139QMB ,single-cylinder, 4-stroke, air-cooled |
| Borexstroke (mm): | 39.0x41.5 |
| Compression ratio: | 10.5:1 |
| Max power (kW/rpm): | 2.4/7500 |
| Economic fuel consumption: | 2.5L/100km |
| Fuel tank: | 6.0L |
| Overall dimensions (mm): | 1908(L)x646(W)x1132(H) |
| Wheel base (mm): | 1330 |
| Net weight (kg): | 102 |
| Max load (kg): | 75 |
| Ground clearance (mm): | 120 |
| Max speed (kph): | 50 |
| Front tire: | 120/70-12 |
| Rear tire: | 120/70-12 |
| Brake type: | Front disc/Rear drum |
| Suspension: | Front/Rear double shock absorber |
COLOR:
Product Description
Specifications
Galley

Service hotline
Fax : 0086-576-84067877
Add : Taizhou Wangye Motorcycle LLC
Jiangkou Street,Huangyan, Taizhou, Zhejiang,China
FSearch keywords
? Copyrights 2019-2020 wangye power co.,ltd All Rights Reserved 浙ICP備16007684號
Technical Support: Q-XUN






