PRODUCTSCENTER
|
|
|
|
PALADIN VII
| Engine style: | 152QMI ,single-cylinder, 4-stroke, air-cooled |
| Borexstroke (mm): | 52.4x57.8 |
| Compression ratio: | 9.2:1 |
| Max power (kW/rpm): | 5.6/7500 |
| Economic fuel consumption: | 2.8L/100km |
| Fuel tank: | 6.0L |
| Overall dimensions (mm): | 1920(L)x690(W)x1145(H) |
| Wheel base (mm): | 1360 |
| Net weight (kg): | 100 |
| Max load (kg): | 150 |
| Ground clearance (mm): | 115 |
| Max speed (kph): | 80 |
| Front tire: | 120/70-12 |
| Rear tire: | 120/70-12 |
| Brake type: | Front disc/Rear drum |
| Suspension: | Front/Rear double shock absorber |
COLOR:
Product Description
Specifications
Galley

Service hotline
Fax : 0086-576-84067877
Add : Taizhou Wangye Motorcycle LLC
Jiangkou Street,Huangyan, Taizhou, Zhejiang,China
FSearch keywords
? Copyrights 2019-2020 wangye power co.,ltd All Rights Reserved 浙ICP備16007684號
Technical Support: Q-XUN






